\
 
BackRefresh Options Favorite

what are your subjective top 10 law schools?

...
Vigorous Cuck Preventive Strike
  09/21/17
YHS CCN BMV G I don't think Penn, Duke, Cornell, or No...
Comical fuchsia becky lay
  09/21/17
There are only 25 law schools that place at least 35 percent...
Comical fuchsia becky lay
  09/21/17


Poast new message in this thread



Reply Favorite

Date: September 21st, 2017 6:05 PM
Author: Vigorous Cuck Preventive Strike



(http://www.autoadmit.com/thread.php?thread_id=3739211&forum_id=511#34262963)



Reply Favorite

Date: September 21st, 2017 9:13 PM
Author: Comical fuchsia becky lay

YHS

CCN

BMV

G

I don't think Penn, Duke, Cornell, or Northwestern have produced many noteworthy graduates. Northwestern gave us Stevens, but that's it.

(http://www.autoadmit.com/thread.php?thread_id=3739211&forum_id=511#34264338)



Reply Favorite

Date: September 21st, 2017 9:18 PM
Author: Comical fuchsia becky lay

There are only 25 law schools that place at least 35 percent of graduates in biglaw or federal clerkships:

Columbia: 82.5% [79.2%] (+3.3%)

Chicago: 78.1% [82.7%] (-4.6%)

Duke: 77.7% [74.5%] (+3.2%)

Penn: 77.1% [76.8%] (+0.3%)

UVA: 77.0% [70.3%] (+6.7%)

Harvard: 75.9% [70.8%] (+5.1%)

Stanford: 74.8% [77.9%] (-3.1%)

Cornell: 74.5% [66.7%] (+7.8%)

NYU: 74.4% [67.0%] (+7.4%)

Yale: 72.9% [72.3%] (+0.6%)

Northwestern: 68.7% [69.4%] (-0.7%)

Michigan: 66.4% [61.0%] (+5.4%)

Boalt: 61.5% [56.4%] (+5.1%)

Vanderbilt: 56.6% [47%] (+9.6%)

GULC: 51.5% [44%] (+7.5%)

WUSTL: 45.1% [33.8%] (+11.3%)

Texas 45% [42%] (+3.0%)

UCLA: 42.7% [45.0%] (-2.3%)

Fordham: 41.9% [35.4%] (+6.5%)

USC: 40.0% [37.5%] (+2.5%)

BC: 39.6% [41.3%] (-1.7%)

Illinois: 36.7% [28.7%] (+8.0%)

Notre Dame: 36.6% [40.2%] (-3.6%)

BU: 36.2% [34.6%] (+1.6%)

George Washington: 35.5% [35.5%] (+0.0%)

(There are only 15 schools that place at least half of graduates in biglaw or federal clerkships.)

(http://www.autoadmit.com/thread.php?thread_id=3739211&forum_id=511#34264364)