Date: March 1st, 2006 9:39 PM
Author: Hideous Ceo
American Lawyer
Vol. 27, No. 8
Copyright 2005 ALM Properties, Inc. All rights reserved.
August 2005
The AmLaw 200
SMALLER FIRMS, BIG PROFITS
Second Hundred revenues don't necessarily lead to Second Hundred profits. Plenty of Second Hundred firms have profits per partner that exceed those of some of their Am Law 100 counterparts. In fact, three Second Hundred firms are among the 20 most profitable Am Law 200 firms.
Notes regarding this chart: Second Hundred firms are the ones whose names appear in boldfaced type. The others are Am Law 100 firms. Profits per partner numbers reflect profits among equity partners only; compensation to nonequity partners is excluded. Numbers are rounded to the nearest $5,000. Firms that tied are listed alphabetically. A N/A in the column that shows change in profits per partner from 2003 indicates that a firm was not in The Am Law 200 last year or has no figure for comparison. For a full set of definitions, see 'A Guide to Our Methodology,' page 89.
2004 Profits Per Partner
Rank Change
by in profits
profits per 2004 Profits per partner
partner Firm Per Partner from 2003
--------------------------------------------------------------
1 Wachtell $3,500,000 35.4%
--------------------------------------------------------------
2 Boies, Schiller $2,600,000 -0.8%
--------------------------------------------------------------
3 Cahill Gordon $2,455,000 2.1%
--------------------------------------------------------------
4 Sullivan & Cromwell $2,350,000 23.7%
--------------------------------------------------------------
5 Simpson Thacher $2,330,000 20.1%
--------------------------------------------------------------
6 Cravath $2,205,000 6.0%
--------------------------------------------------------------
7 Paul, Weiss $2,155,000 17.1%
--------------------------------------------------------------
8 Cadwalader $2,110,000 31.1%
--------------------------------------------------------------
9 Davis Polk $2,005,000 4.2%
--------------------------------------------------------------
10 Kirkland & Ellis $1,975,000 3.9%
--------------------------------------------------------------
11 Milbank, Tweed $1,900,000 4.4%
--------------------------------------------------------------
12 Quinn Emanuel $1,890,000 38.0%
--------------------------------------------------------------
13 Schulte Roth $1,815,000 17.9%
--------------------------------------------------------------
14 Skadden $1,735,000 8.4%
--------------------------------------------------------------
15 Cleary Gottlieb $1,715,000 18.7%
--------------------------------------------------------------
16 Weil, Gotshal $1,700,000 13.0%
--------------------------------------------------------------
17 Willkie Farr $1,635,000 16.0%
--------------------------------------------------------------
18 Irell & Manella $1,530,000 30.8%
--------------------------------------------------------------
19 Gibson, Dunn $1,515,000 10.2%
--------------------------------------------------------------
20 Debevoise & Plimpton $1,510,000 19.8%
--------------------------------------------------------------
21 Kasowitz, Benson $1,460,000 -50.1%
--------------------------------------------------------------
22 Latham & Watkins $1,405,000 10.2%
--------------------------------------------------------------
23 McKee Nelson $1,375,000 20.6%
--------------------------------------------------------------
24 Jeffer, Mangels $1,350,000 10.2%
--------------------------------------------------------------
25 O'Melveny & Myers $1,310,000 2.3%
--------------------------------------------------------------
26 Dechert $1,235,000 21.1%
--------------------------------------------------------------
27 White & Case $1,220,000 20.8%
--------------------------------------------------------------
28 Dewey Ballantine $1,210,000 5.2%
--------------------------------------------------------------
28 Kramer Levin $1,210,000 16.3%
--------------------------------------------------------------
30 McDermott Will $1,190,000 7.2%
--------------------------------------------------------------
31 Kaye Scholer $1,180,000 10.3%
--------------------------------------------------------------
32 Paul, Hastings $1,175,000 10.8%
--------------------------------------------------------------
33 Goodwin Procter $1,165,000 13.7%
--------------------------------------------------------------
34 LeBoeuf, Lamb $1,160,000 24.1%
--------------------------------------------------------------
35 Fried, Frank $1,155,000 16.7%
--------------------------------------------------------------
36 Bingham McCutchen $1,150,000 9.0%
--------------------------------------------------------------
36 Shearman & Sterling $1,150,000 4.5%
--------------------------------------------------------------
38 Proskauer Rose $1,140,000 5.6%
--------------------------------------------------------------
39 King & Spalding $1,120,000 14.9%
--------------------------------------------------------------
40 Orrick $1,090,000 17.2%
--------------------------------------------------------------
41 Thacher Proffitt $1,080,000 33.3%
--------------------------------------------------------------
42 Swidler Berlin $1,070,000 13.8%
--------------------------------------------------------------
43 Ropes & Gray $1,060,000 16.5%
--------------------------------------------------------------
43 Stroock & Stroock $1,060,000 15.2%
--------------------------------------------------------------
45 Munger, Tolles $1,045,000 8.9%
--------------------------------------------------------------
46 Patterson, Belknap $1,020,000 13.3%
--------------------------------------------------------------
46 Sidley Austin $1,020,000 14.0%
--------------------------------------------------------------
48 Fragomen, Del Rey $1,015,000 N/A
--------------------------------------------------------------
48 Hughes Hubbard $1,015,000 6.8%
--------------------------------------------------------------
50 Chadbourne & Parke $1,000,000 -1.0%
--------------------------------------------------------------
51 Greenberg Traurig $985,000 12.6%
--------------------------------------------------------------
51 Winston & Strawn $985,000 20.9%
--------------------------------------------------------------
53 Alston & Bird $935,000 11.3%
--------------------------------------------------------------
53 Fenwick & West $935,000 47.2%
--------------------------------------------------------------
55 Akin Gump $920,000 6.4%
--------------------------------------------------------------
55 Manatt, Phelps $920,000 19.5%
--------------------------------------------------------------
57 Kelley Drye $905,000 14.6%
--------------------------------------------------------------
57 Mayer, Brown $905,000 10.4%
--------------------------------------------------------------
59 Morgan, Lewis $900,000 9.1%
--------------------------------------------------------------
59 Piper Rudnick $900,000 23.3%
--------------------------------------------------------------
61 Finnegan, Henderson $895,000 17.8%
--------------------------------------------------------------
61 Vinson & Elkins $895,000 15.5%
--------------------------------------------------------------
63 Williams & Connolly $870,000 9.4%
--------------------------------------------------------------
63 Wilmer Cutler $870,000 11.5%
--------------------------------------------------------------
65 Baker Botts $865,000 7.5%
--------------------------------------------------------------
65 Wilson Sonsini $865,000 -2.8%
--------------------------------------------------------------
67 Choate, Hall $860,000 20.3%
--------------------------------------------------------------
68 Heller Ehrman $855,000 2.4%
--------------------------------------------------------------
68 Katten Muchin $855,000 14.8%
--------------------------------------------------------------
70 Cooley Godward $850,000 11.1%
--------------------------------------------------------------
71 Arnold & Porter $830,000 1.8%
--------------------------------------------------------------
72 Covington & Burling $825,000 5.8%
--------------------------------------------------------------
72 Hogan & Hartson $825,000 18.7%
--------------------------------------------------------------
72 Morrison & Foerster $825,000 11.5%
--------------------------------------------------------------
75 Dow, Lohnes $820,000 7.2%
--------------------------------------------------------------
75 Robins, Kaplan $820,000 -0.6%
--------------------------------------------------------------
77 Dickstein Shapiro $815,000 -57.9%
--------------------------------------------------------------
78 Mintz Levin $800,000 17.6%
--------------------------------------------------------------
79 Fish & Richardson $785,000 4.0%
--------------------------------------------------------------
79 Kenyon & Kenyon $785,000 14.6%
--------------------------------------------------------------
79 Steptoe & Johnson $785,000 12.1%
--------------------------------------------------------------
82 Pillsbury Winthrop $780,000 4.7%
--------------------------------------------------------------
83 Howrey $775,000 -28.9%
--------------------------------------------------------------
84 Gray Cary $770,000 25.2%
--------------------------------------------------------------
85 Shaw Pittman $765,000 39.1%
--------------------------------------------------------------
86 Foley & Lardner $745,000 8.8%
--------------------------------------------------------------
86 Wiley Rein $745,000 4.9%
--------------------------------------------------------------
88 Jones Day $735,000 15.7%
--------------------------------------------------------------
88 Wilson, Elser $735,000 6.5%
--------------------------------------------------------------
90 Brown Rudnick $725,000 9.0%
--------------------------------------------------------------
90 Loeb & Loeb $725,000 9.8%
--------------------------------------------------------------
90 Patton Boggs $725,000 15.1%
--------------------------------------------------------------
93 Sonnenschein $720,000 10.8%
--------------------------------------------------------------
94 Crowell & Moring $710,000 25.7%
--------------------------------------------------------------
94 Sutherland Asbill $710,000 20.3%
--------------------------------------------------------------
96 Moore & Van Allen $685,000 -7.4%
--------------------------------------------------------------
96 Sedgwick, Detert $685,000 31.7%
--------------------------------------------------------------
96 Sheppard, Mullin $685,000 16.1%
--------------------------------------------------------------
99 Fulbright & Jaworski $670,000 5.5%
--------------------------------------------------------------
100 Kirkpatrick & Lockhart $665,000 13.7%
--------------------------------------------------------------
100 Reed Smith $665,000 18.8%
--------------------------------------------------------------
102 Jenner & Block $660,000 6.5%
--------------------------------------------------------------
102 Testa, Hurwitz $660,000 17.9%
--------------------------------------------------------------
104 Andrews Kurth $655,000 4.0%
--------------------------------------------------------------
104 Schiff Hardin $655,000 18.0%
--------------------------------------------------------------
106 Baker & McKenzie $650,000 9.2%
--------------------------------------------------------------
106 Locke Liddell $650,000 16.1%
--------------------------------------------------------------
108 Haynes and Boone $645,000 8.4%
--------------------------------------------------------------
109 Hunton & Williams $640,000 3.2%
--------------------------------------------------------------
110 Lowenstein Sandler $630,000 1.6%
--------------------------------------------------------------
111 Gardere Wynne $625,000 11.6%
--------------------------------------------------------------
112 Bracewell & Patterson $620,000 21.6%
--------------------------------------------------------------
113 Edwards & Angell $615,000 20.6%
--------------------------------------------------------------
114 Brown Raysman $605,000 7.1%
--------------------------------------------------------------
114 McGuireWoods $605,000 26.0%
--------------------------------------------------------------
114 Squire, Sanders $605,000 15.2%
--------------------------------------------------------------
114 Stevens & Lee $605,000 N/A
--------------------------------------------------------------
118 Arent Fox $600,000 7.1%
--------------------------------------------------------------
118 Kilpatrick Stockton $600,000 11.1%
--------------------------------------------------------------
118 McCarter & English $600,000 12.1%
--------------------------------------------------------------
118 McKenna Long $600,000 14.3%
--------------------------------------------------------------
122 Pepper Hamilton $595,000 20.2%
--------------------------------------------------------------
122 Snell & Wilmer $595,000 5.3%
--------------------------------------------------------------
124 Thelen Reid $590,000 6.3%
--------------------------------------------------------------
125 Allen Matkins $580,000 0.9%
--------------------------------------------------------------
126 Foley Hoag $575,000 18.6%
--------------------------------------------------------------
127 Duane Morris $570,000 21.3%
--------------------------------------------------------------
127 Gardner Carton $570,000 5.6%
--------------------------------------------------------------
127 Morris, Manning $570,000 N/A
--------------------------------------------------------------
127 Vedder, Price $570,000 10.7%
--------------------------------------------------------------
131 Chapman and Cutler $565,000 11.9%
--------------------------------------------------------------
131 Thompson & Knight $565,000 13.0%
--------------------------------------------------------------
133 Jackson Walker $560,000 5.7%
--------------------------------------------------------------
133 Womble Carlyle $560,000 30.2%
--------------------------------------------------------------
135 Epstein Becker $555,000 11.0%
--------------------------------------------------------------
135 Jenkens & Gilchrist $555,000 0.9%
--------------------------------------------------------------
135 Venable $555,000 8.8%
--------------------------------------------------------------
138 Nixon Peabody $550,000 17.0%
--------------------------------------------------------------
139 Baker & Hostetler $545,000 5.8%
--------------------------------------------------------------
139 Bell, Boyd $545,000 2.8%
--------------------------------------------------------------
141 Blank Rome $540,000 4.9%
--------------------------------------------------------------
141 Townsend and Townsend $540,000 -13.6%
--------------------------------------------------------------
143 Bryan Cave $535,000 -11.6%
--------------------------------------------------------------
143 Seyfarth Shaw $535,000 7.0%
--------------------------------------------------------------
145 Palmer & Dodge $520,000 15.6%
--------------------------------------------------------------
146 Day, Berry $515,000 1.0%
--------------------------------------------------------------
146 Knobbe, Martens $515,000 2.0%
--------------------------------------------------------------
146 Troutman Sanders $515,000 21.2%
--------------------------------------------------------------
149 Winstead Sechrest $505,000 11.0%
--------------------------------------------------------------
150 Drinker Biddle $500,000 -2.0%
--------------------------------------------------------------
150 Lord, Bissell $500,000 -2.9%
--------------------------------------------------------------
150 Perkins Coie $500,000 6.4%
--------------------------------------------------------------
150 Powell Goldstein $500,000 13.6%
--------------------------------------------------------------
154 Nelson Mullins $485,000 2.1%
--------------------------------------------------------------
155 Dorsey & Whitney $480,000 11.6%
--------------------------------------------------------------
155 Honigman Miller $480,000 11.6%
--------------------------------------------------------------
157 Shook, Hardy $475,000 2.2%
--------------------------------------------------------------
157 Wildman, Harrold $475,000 3.3%
--------------------------------------------------------------
159 Gordon & Rees $470,000 N/A
--------------------------------------------------------------
160 Cozen O'Connor $460,000 3.4%
--------------------------------------------------------------
161 Fox Rothschild $455,000 8.3%
--------------------------------------------------------------
161 Hinshaw & Culbertson $455,000 11.0%
--------------------------------------------------------------
163 Holland & Knight $450,000 5.9%
--------------------------------------------------------------
163 Jackson Lewis $450,000 0.0%
--------------------------------------------------------------
163 Luce, Forward $450,000 0.0%
--------------------------------------------------------------
166 Littler Mendelson $435,000 3.6%
--------------------------------------------------------------
167 Robinson & Cole $430,000 -13.1%
--------------------------------------------------------------
168 Barnes & Thornburg $425,000 6.3%
--------------------------------------------------------------
169 Holland & Hart $420,000 55.6%
--------------------------------------------------------------
169 Ogletree, Deakins $420,000 N/A
--------------------------------------------------------------
171 Ballard Spahr $415,000 7.8%
--------------------------------------------------------------
172 Carlton Fields $410,000 7.9%
--------------------------------------------------------------
172 Coudert Brothers $410,000 -5.7%
--------------------------------------------------------------
172 Ice Miller $410,000 6.5%
--------------------------------------------------------------
172 Saul Ewing $410,000 10.8%
--------------------------------------------------------------
176 Williams Mullen $405,000 N/A
--------------------------------------------------------------
177 Baker, Donelson $400,000 9.6%
--------------------------------------------------------------
177 Michael Best $400,000 14.3%
--------------------------------------------------------------
179 Porter Wright $395,000 8.2%
--------------------------------------------------------------
179 Thompson Coburn $395,000 11.3%
--------------------------------------------------------------
181 Kutak Rock $390,000 1.3%
--------------------------------------------------------------
181 Thompson Hine $390,000 21.9%
--------------------------------------------------------------
181 Vorys, Sater $390,000 8.3%
--------------------------------------------------------------
181 Wolf, Block $390,000 5.4%
--------------------------------------------------------------
185 Buchanan Ingersoll $385,000 1.3%
--------------------------------------------------------------
185 Stoel Rives $385,000 4.1%
--------------------------------------------------------------
187 Akerman Senterfitt $380,000 4.1%
--------------------------------------------------------------
188 Blackwell Sanders $375,000 2.7%
--------------------------------------------------------------
188 Dykema Gossett $375,000 19.0%
--------------------------------------------------------------
188 Faegre & Benson $375,000 11.9%
--------------------------------------------------------------
188 Husch & Eppenberger $375,000 11.9%
--------------------------------------------------------------
192 Davis Wright $370,000 19.4%
--------------------------------------------------------------
193 Miller, Canfield $365,000 7.4%
--------------------------------------------------------------
194 Frost Brown $355,000 6.0%
--------------------------------------------------------------
195 Preston Gates $350,000 -14.6%
--------------------------------------------------------------
195 Quarles & Brady $350,000 22.8%
--------------------------------------------------------------
197 Baker & Daniels $345,000 3.0%
--------------------------------------------------------------
198 Stinson Morrison $335,000 11.7%
--------------------------------------------------------------
199 Lathrop & Gage $325,000 N/A
--------------------------------------------------------------
200 Adams and Reese $310,000 -3.1%
(http://www.autoadmit.com/thread.php?thread_id=370701&forum_id=2#5220914)