Date: February 28th, 2006 9:20 PM
Author: multi-colored useless brakes indian lodge
Revenue per lawyer--it controls for differences in leverage. So we can see the true state of the firm's business.
2004 Revenue Per Lawyer
Rank by Firm 2004 Revenue Per Lawyer Change in Revenue
Revenue Per Lawyer from
Per 2003
Lawyer
-------------------------------------------------------------------------------
1 Wachtell $2,190,000 20.7%
-------------------------------------------------------------------------------
2 Sullivan & Cromwell $1,415,000 31.6%
-------------------------------------------------------------------------------
3 Cravath $1,170,000 20.6%
-------------------------------------------------------------------------------
4 Davis Polk $1,125,000 11.4%
-------------------------------------------------------------------------------
5 Simpson Thacher $1,095,000 21.0%
-------------------------------------------------------------------------------
6 Paul, Weiss $1,050,000 10.5%
-------------------------------------------------------------------------------
7 McKee Nelson $1,045,000 18.1%
-------------------------------------------------------------------------------
8 Irell & Manella $955,000 20.1%
-------------------------------------------------------------------------------
9 Cahill Gordon $940,000 2.2%
-------------------------------------------------------------------------------
10 Munger, Tolles $935,000 5.1%
-------------------------------------------------------------------------------
11 Gibson, Dunn $930,000 7.5%
-------------------------------------------------------------------------------
11 Kirkland & Ellis $930,000 9.4%
-------------------------------------------------------------------------------
13 Skadden $925,000 14.9%
-------------------------------------------------------------------------------
14 Milbank, Tweed $900,000 2.3%
-------------------------------------------------------------------------------
15 Williams & Connolly $895,000 10.5%
-------------------------------------------------------------------------------
16 Boies, Schiller $890,000 1.1%
-------------------------------------------------------------------------------
16 Debevoise & Plimpton $890,000 17.1%
-------------------------------------------------------------------------------
18 Cadwalader $855,000 14.8%
-------------------------------------------------------------------------------
19 Weil, Gotshal $840,000 5.7%
-------------------------------------------------------------------------------
20 Cleary Gottlieb $825,000 7.8%
-------------------------------------------------------------------------------
20 Schulte Roth $825,000 4.4%
-------------------------------------------------------------------------------
22 Fried, Frank $820,000 18.8%
-------------------------------------------------------------------------------
22 Willkie Farr $820,000 15.5%
-------------------------------------------------------------------------------
24 Ropes & Gray $810,000 18.2%
-------------------------------------------------------------------------------
25 Latham & Watkins $805,000 17.5%
-------------------------------------------------------------------------------
25 Shearman & Sterling $805,000 8.8%
-------------------------------------------------------------------------------
27 Fragomen, Del Rey $800,000 N/A
-------------------------------------------------------------------------------
28 Patterson, Belknap $795,000 12.0%
-------------------------------------------------------------------------------
29 Kaye Scholer $790,000 6.8%
-------------------------------------------------------------------------------
30 Wilmer Cutler $780,000 10.6%
-------------------------------------------------------------------------------
31 Finnegan, Henderson $770,000 5.5%
-------------------------------------------------------------------------------
32 McDermott Will $765,000 3.4%
-------------------------------------------------------------------------------
32 O'Melveny & Myers $765,000 5.5%
-------------------------------------------------------------------------------
32 Quinn Emanuel $765,000 19.5%
-------------------------------------------------------------------------------
35 Heller Ehrman $750,000 -0.7%
-------------------------------------------------------------------------------
36 Akin Gump $745,000 5.7%
-------------------------------------------------------------------------------
37 Fish & Richardson $740,000 7.2%
-------------------------------------------------------------------------------
38 Choate, Hall $735,000 13.1%
-------------------------------------------------------------------------------
38 Sidley Austin $735,000 13.1%
-------------------------------------------------------------------------------
40 Covington & Burling $730,000 8.1%
-------------------------------------------------------------------------------
40 Paul, Hastings $730,000 5.0%
-------------------------------------------------------------------------------
42 Dewey Ballantine $725,000 8.2%
-------------------------------------------------------------------------------
42 Kramer Levin $725,000 11.5%
-------------------------------------------------------------------------------
42 Mayer, Brown $725,000 11.5%
-------------------------------------------------------------------------------
42 Orrick $725,000 2.1%
-------------------------------------------------------------------------------
46 Stroock & Stroock $720,000 7.5%
-------------------------------------------------------------------------------
47 Bingham McCutchen $715,000 10.9%
-------------------------------------------------------------------------------
48 Arnold & Porter $710,000 6.8%
-------------------------------------------------------------------------------
49 Goodwin Procter $700,000 14.8%
-------------------------------------------------------------------------------
49 Hogan & Hartson $700,000 9.4%
-------------------------------------------------------------------------------
49 Wilson Sonsini $700,000 4.5%
(http://www.autoadmit.com/thread.php?thread_id=370140&forum_id=2#5211735)