Date: June 2nd, 2025 2:04 PM
Author: Marvelous Friendly Grandma Chad
The table below summarizes how many students achieved a composite score of 36 on the ACT between the years of 1997 and 2024.[42][43][44][8]
Year Number of students who achieved a composite score of 36 Number of students overall % of students who achieved a 36
2024 3,041 1,374,791 0.2212
2023 2,542 1,386,335 0.1834
2022 3,376 1,349,644 0.2501
2021 4,055 1,295,349 0.3130
2020 5,579 1,670,497 0.3340
2019 4,879 1,782,820 0.2737
2018 3,741 1,914,817 0.1954
2017 2,760 2,030,038 0.1359
2016 2,235 2,090,342 0.1069
2015 1,598 1,924,436 0.0830
2014 1,407 1,845,787 0.07622
2013 1,162 1,799,243 0.06458
2012 781 1,666,017 0.04687
2011 704 1,623,112 0.04337
2010 588 1,568,835 0.03748
2009 638 1,480,469 0.04309
2008 428 1,421,941 0.03010
2007 314 1,300,599 0.02414
2006 216 1,206,455 0.01790
2005 193 1,186,251 0.01627
2004 224 1,171,460 0.01912
2003 195 1,175,059 0.01659
2002 134 1,116,082 0.01201
2001 89 1,069,772 0.00832
2000 131 1,065,138 0.01230
1999 85 1,019,053 0.00834
1998 71 995,039 0.00714
1997 74 959,301 0.00771
(http://www.autoadmit.com/thread.php?thread_id=5732504&forum_id=2Elisa#48981126)