Date: November 8th, 2004 4:07 PM
Author: Claret hell
The Worst Law Schools in the Country!
1 100 Texas Southern University (Thurgood Marshall)1 143.5 1.55
2 98 Thomas M. Cooley Law School (MI) 145 1.5
3 89 Southern University 1 (LA) 146 1.6
4 88 Florida Coastal School of Law 151.5 1.35
5 81 Thomas Jefferson School of Law (CA) 151.5 1.45
6 80 St. Thomas University (FL) 150 1.55
7 80 Texas Wesleyan University 152 1.45
8 78 Touro College (Jacob D. Fuchsberg) (NY) 149.5 1.6
9 77 Oklahoma City University 148 1.7
10 77 Regent University (VA) 151 1.55
11 77 Roger Williams University (RI) 151 1.55
12 72 Western New England College (MA) 152.5 1.55
13 70 Golden Gate University (CA) 151 1.65
14 70 Mississippi College 149 1.75
15 70 University of Detroit Mercy 150 1.7
16 70 Whittier Law School (CA) 151 1.65
17 67 Chapman University (CA) 156 1.45
18 67 Nova Southeastern University (FL) 149 1.8
19 66 South Texas College of Law 151.5 1.7
20 64 California Western School of Law 153 1.65
21 64 North Carolina Central University 1 148 1.9
22 64 Northern Kentucky University (Chase) 152 1.7
23 61 St. Mary's University (TX) 152 1.75
24 59 New England School of Law (MA) 151.5 1.8
25 59 Ohio Northern University 150.5 1.85
26 53 CUNY – Queens College 150.5 1.95
27 52 Capital University (OH) 152 1.9
28 52 University of Baltimore 153 1.85
29 50 Northern Illinois University 155.5 1.75
30 50 Quinnipiac University (CT) 152.5 1.9
31 48 Campbell University (NC) 155 1.8
32 47 University of Tulsa (OK) 149.5 2.1
33 47 Widener University (DE/PA) 151.5 2
34 47 Texas Tech University 152.5 1.95
35 45 John Marshall Law School (IL) 153 1.95
36 45 University of Dayton (OH) 152 2
37 44 Hamline University (MN) 152.5 2
38 44 Franklin Pierce Law Center (NH) 152.5 2
39 42 University of South Dakota 151 2.1
40 39 University of North Dakota 151 2.15
41 39 Cleveland State University (Marshall) 152 2.1
42 36 Albany Law School-Union University (NY) 153 2.1
43 36 Pace University (NY) 154 2.05
44 36 Samford University (Cumberland) (AL) 154 2.05
45 36 Southwestern University School of Law (CA) 157 1.9
46 34 Suffolk University (MA) 155.5 2
47 34 Southern Illinois University – Carbondale 152.5 2.15
48 33 University of Akron (OH) 157 1.95
49 33 University of Memphis 155 2.05
50 31 University of Arkansas – Little Rock (Bowen) 153.5 2.15
51 31 Washburn University (KS) 152.5 2.2
52 31 West Virginia University 152.5 2.2
53 30 University of Wyoming 153 2.2
54 30 Duquesne University (PA) 154 2.15
55 28 Gonzaga University (WA) 152.5 2.25
56 28 Loyola University – New Orleans 152.5 2.25
57 28 Stetson University (FL) 152.5 2.25
58 28 University of Idaho 154.5 2.15
59 27 New York Law School 155 2.15
60 25 Michigan State Univ. – DCL Col. of Law 155.5 2.15
61 25 Creighton University (NE) 151.5 2.35
62 25 Howard University (DC) 151.5 2.35
63 25 University of the Pacific (McGeorge) (CA) 156.5 2.1
64 23 Valparaiso University (IN) 154 2.25
65 23 William Mitchell College of Law (MN) 156 2.15
66 19 Willamette University (OR) 154.5 2.3
67 17 Vermont Law School 153 2.4
68 16 Drake University (IA) 154.5 2.35
69 8 University of Maine 156 2.4
70 6 DePaul University (IL) 156.5 2.4
71 6 Syracuse University (NY) 152.5 2.6
72 5 Wayne State University (MI) 155 2.5
73 0 Penn State University (Dickinson School of Law) 154.5 2.6
(http://www.autoadmit.com/thread.php?thread_id=105009&forum_id=2#1620419)