\
  The most prestigious law school admissions discussion board in the world.
BackRefresh Options Favorite

Lol rate this List of cities by homicide rate

https://en.m.wikipedia.org/wiki/List_of_cities_by_homicide_r...
splenetic bawdyhouse brethren
  02/13/22
JFC birdshits, can you please stop killing ppl
180 federal genital piercing stage
  02/13/22


Poast new message in this thread



Reply Favorite

Date: February 13th, 2022 9:58 PM
Author: splenetic bawdyhouse brethren

https://en.m.wikipedia.org/wiki/List_of_cities_by_homicide_rate

Rank City Country Homicides

(2019) Population

(2019) Homicides

per 100,000

per year

1 Tijuana Mexico 2,367 1,763,197 134.24

2 Juárez Mexico 1,522 1,455,923 104.54

3 Uruapan Mexico 301 351,823 85.54

4 Irapuato Mexico 723 895,515 80.74

5 Obregón Mexico 281 348,154 80.72

6 Caracas Venezuela 2,134 2,858,933 74.65

7 Acapulco Mexico 600 837,914 71.61

8 Cape Town South Africa 3,065 4,488,545 68.28

9 St. Louis United States 194 300,576 64.54

10 Vitória da Conquista Brazil 205 341,597 60.01

11 Baltimore United States 348 593,490 58.64

12 Ciudad Guayana Venezuela 462 799,255 57.80

13 Kingston Jamaica 680 1,180,771 57.59

14 Feira de Santana Brazil 349 614,872 56.76

15 San Pedro Sula Honduras 436 789,645 55.21

16 San Juan United States 172 318,441 54.01

17 Ensenada Mexico 275 527,584 52.12

18 Ciudad Bolívar Venezuela 189 370,627 51.01

19 Cuernavaca Mexico 470 923,274 50.91

20 Celaya Mexico 262 526,166 49.87

(http://www.autoadmit.com/thread.php?thread_id=5031502&forum_id=2#43963608)



Reply Favorite

Date: February 13th, 2022 10:00 PM
Author: 180 federal genital piercing stage

JFC birdshits, can you please stop killing ppl

(http://www.autoadmit.com/thread.php?thread_id=5031502&forum_id=2#43963615)